Description
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Can-Am | Commander 800 | 4X4 | |
2015 | Can-Am | Commander 800 | 4x4 DPS | |
2015 | Can-Am | Commander 800 | 4x4 XT | |
2014 | Can-Am | Commander 800 | 4X4 | |
2014 | Can-Am | Commander 800 | 4x4 DPS | |
2014 | Can-Am | Commander 800 | 4x4 XT | |
2011 | Can-Am | Commander 800 | 4x4 XT | |
2020 | Can-Am | Commander 800R | 4X4 | |
2020 | Can-Am | Commander 800R | 4x4 DPS | |
2020 | Can-Am | Commander 800R | 4x4 XT DPS | |
2019 | Can-Am | Commander 800R | 4X4 | |
2019 | Can-Am | Commander 800R | 4x4 DPS | |
2019 | Can-Am | Commander 800R | 4x4 XT DPS | |
2018 | Can-Am | Commander 800R | 4X4 | |
2018 | Can-Am | Commander 800R | 4x4 DPS | |
2018 | Can-Am | Commander 800R | 4x4 XT DPS | |
2015 | Can-Am | Commander 1000 | 4X4 | |
2015 | Can-Am | Commander 1000 | 4x4 DPS | |
2015 | Can-Am | Commander 1000 | 4x4 LTD | |
2015 | Can-Am | Commander 1000 | 4x4 XT |
Item Specification | |||
---|---|---|---|
Title | Caltric Front Right & Left Brake Pads For Yamaha Rhino 450 YXR450F 2006-2009 | Brand | Caltric |
Condition | New | Material | Sintered |
Manufacturer Part Number | SP103+SP196 - AA | Warranty | 3 Months |
Vintage Part | No | Oe Part Number | 3LD-W0046-00, 3LDW004600, 3LD-W0046-00-00, 3LDW00460000, 3LD-W0046-01, 3LDW004601, 3LD-W0046-01-00, 3LDW00460100, 3LD-W0046-10, 3LDW004610, 3LD-W0046-10-00, 3LDW00461000, 3TU-W0045-00, 3TUW004500, 3TU-W0045-00-00, 3TUW00450000, 4KJ-W0045-00, 4KJW004500, 4KJ-W0045-00-00, 4KJW00450000, 5B4-W0045-00, 5B4W004500, 3LD-W0045-00-00, 3LDW00450000, 3LD-W0045-00, 3LDW004500, 5B4-W0045-10-00, 5B4W00451000, 5RM-F5805-20-00, 5RMF58052000 |
Number In Pack | 2 | Part Type | Front Right & Left Brake Pad |
Country Of Manufacture | China | Performance Part | No |
Features | High Heat Resistant | Interchange Part Number | 3LD-W0046-00, 3LDW004600, 3LD-W0046-00-00, 3LDW00460000, 3LD-W0046-01, 3LDW004601, 3LD-W0046-01-00, 3LDW00460100, 3LD-W0046-10, 3LDW004610, 3LD-W0045-00-00, 3LDW00450000, 3LD-W0045-00, 3LDW004500, 5B4-W0045-10-00, 5B4W00451000, 5RM-F5805-20-00, 5RM-F5805-20, 5RMF580520, 1SN-W0045-00, 1SNW004500 |
Manufacturer Warranty | 3 Months | Placement On Vehicle | Front, Left, Right |
Superseded Part Number | 3LD-W0046-00, 3LDW004600, 3LD-W0046-00-00, 3LDW00460000, 3LD-W0046-01, 3LDW004601, 3LD-W0046-01-00, 3LDW00460100, 3LD-W0046-10, 3LDW004610, 3LD-W0045-00-00, 3LDW00450000, 3LD-W0045-00, 3LDW004500, 5B4-W0045-10-00, 5B4W00451000, 5RMF58052000, 5RM-F5805-20, 5RMF580520, 1SN-W0045-00, 1SNW004500 |
Additional Information
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Can-Am | Commander 800 | 4X4 | |
2015 | Can-Am | Commander 800 | 4x4 DPS | |
2015 | Can-Am | Commander 800 | 4x4 XT | |
2014 | Can-Am | Commander 800 | 4X4 | |
2014 | Can-Am | Commander 800 | 4x4 DPS | |
2014 | Can-Am | Commander 800 | 4x4 XT | |
2011 | Can-Am | Commander 800 | 4x4 XT | |
2020 | Can-Am | Commander 800R | 4X4 | |
2020 | Can-Am | Commander 800R | 4x4 DPS | |
2020 | Can-Am | Commander 800R | 4x4 XT DPS | |
2019 | Can-Am | Commander 800R | 4X4 | |
2019 | Can-Am | Commander 800R | 4x4 DPS | |
2019 | Can-Am | Commander 800R | 4x4 XT DPS | |
2018 | Can-Am | Commander 800R | 4X4 | |
2018 | Can-Am | Commander 800R | 4x4 DPS | |
2018 | Can-Am | Commander 800R | 4x4 XT DPS | |
2015 | Can-Am | Commander 1000 | 4X4 | |
2015 | Can-Am | Commander 1000 | 4x4 DPS | |
2015 | Can-Am | Commander 1000 | 4x4 LTD | |
2015 | Can-Am | Commander 1000 | 4x4 XT |
Item Specification | |||
---|---|---|---|
Title | Caltric Front Right & Left Brake Pads For Yamaha Rhino 450 YXR450F 2006-2009 | Brand | Caltric |
Condition | New | Material | Sintered |
Manufacturer Part Number | SP103+SP196 - AA | Warranty | 3 Months |
Vintage Part | No | Oe Part Number | 3LD-W0046-00, 3LDW004600, 3LD-W0046-00-00, 3LDW00460000, 3LD-W0046-01, 3LDW004601, 3LD-W0046-01-00, 3LDW00460100, 3LD-W0046-10, 3LDW004610, 3LD-W0046-10-00, 3LDW00461000, 3TU-W0045-00, 3TUW004500, 3TU-W0045-00-00, 3TUW00450000, 4KJ-W0045-00, 4KJW004500, 4KJ-W0045-00-00, 4KJW00450000, 5B4-W0045-00, 5B4W004500, 3LD-W0045-00-00, 3LDW00450000, 3LD-W0045-00, 3LDW004500, 5B4-W0045-10-00, 5B4W00451000, 5RM-F5805-20-00, 5RMF58052000 |
Number In Pack | 2 | Part Type | Front Right & Left Brake Pad |
Country Of Manufacture | China | Performance Part | No |
Features | High Heat Resistant | Interchange Part Number | 3LD-W0046-00, 3LDW004600, 3LD-W0046-00-00, 3LDW00460000, 3LD-W0046-01, 3LDW004601, 3LD-W0046-01-00, 3LDW00460100, 3LD-W0046-10, 3LDW004610, 3LD-W0045-00-00, 3LDW00450000, 3LD-W0045-00, 3LDW004500, 5B4-W0045-10-00, 5B4W00451000, 5RM-F5805-20-00, 5RM-F5805-20, 5RMF580520, 1SN-W0045-00, 1SNW004500 |
Manufacturer Warranty | 3 Months | Placement On Vehicle | Front, Left, Right |
Superseded Part Number | 3LD-W0046-00, 3LDW004600, 3LD-W0046-00-00, 3LDW00460000, 3LD-W0046-01, 3LDW004601, 3LD-W0046-01-00, 3LDW00460100, 3LD-W0046-10, 3LDW004610, 3LD-W0045-00-00, 3LDW00450000, 3LD-W0045-00, 3LDW004500, 5B4-W0045-10-00, 5B4W00451000, 5RMF58052000, 5RM-F5805-20, 5RMF580520, 1SN-W0045-00, 1SNW004500 |
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart