Zoom
















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2022 | Polaris | General 4 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General 4 1000 | Premium EPS | |
2021 | Polaris | General 4 1000 | Deluxe EPS | |
2021 | Polaris | General 4 1000 | Deluxe Ride Command Edition | |
2021 | Polaris | General 4 1000 | EPS | |
2021 | Polaris | General 4 1000 | Premium EPS | |
2020 | Polaris | General 4 1000 | -- | |
2020 | Polaris | General 4 1000 | Deluxe EPS | |
2020 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS Ride Command Edition | |
2018 | Polaris | General 4 1000 | EPS | |
2018 | Polaris | General 4 1000 | EPS Ride Command Edition | |
2017 | Polaris | General 4 1000 | EPS | |
2022 | Polaris | General 1000 | Deluxe EPS | |
2022 | Polaris | General 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General 1000 | Premium EPS | |
2022 | Polaris | General 1000 | Sport | |
2021 | Polaris | General 1000 | Deluxe EPS | |
2021 | Polaris | General 1000 | Deluxe Ride Command Edition |
Item Specification | |||
---|---|---|---|
Title | Front Gearcase or Rear Knuckle Bolt For Polaris Ranger 1000 18-24 / 7520294 | Brand | Caltric |
Condition | New | Manufacturer Part Number | BL252+BL252 - VS |
Warranty | 3 Months | Vintage Part | No |
Oe Part Number | 7520294, 5142720, 5139953, 5139979,5140866, 5142720, 5139953, 5139979, 5140866, 5142721, 5139954, 1522609, 5139980, 5140867 | Item Length | 180.5 mm - 7.1 in |
Country Of Manufacture | China | Performance Part | No |
Interchange Part Number | 1021412-458, 1021412-133, 1021408-458, 1024921-727, 1024921-804, 1024921-705, 1024921-686, 1024921-751, 1024921-863, 1024921-458, 1018820-385, 1018820-293, 1018820-458, 1019945-458, 1019945-385, 1022800-458, 1022800-647, 1022800-705, 1022800-629, 1021413-458, 1021413-133, 1021409-458, 1024921-727, 1024921-458, 1018821-385, 1018821-293, 1018821-458, 1019946-458, 1019946-385, 1022801-458,1022801-647, 1022801-705, 1022801-629, 1024922-727, 1024922-804, 1024922-705, 1024922-686, 1024922-751, 1024922-458, 1021414-458, 1021414-133, 1021410-458, 1021287-385, 1021287-293, 1021287-458, 1021968-458, 1021968-385, 1022802-458, 1022802-647, 1022802-705,1022802-629,1023545-458, 1022802-458, 1022802-647, 1022802-705, 1022802-629,1023545-458, 1024923-727, 1024923-804, 1024923-705, 1024923-686, 1024923-751, 1024923-458, 1021415-458, 1021415-133, 1021411-458, 1021288-385, 1021288-293, 1021288-458, 1021968-385, 1021969-385, 1022803-458, 1022803-647, 1022803-705, 1022803-629, 1023546-458 | Manufacturer Warranty | 3 Months |
Superseded Part Number | 1021412458, 1021412133, 1021408458, 1024921727, 1024921804, 1024921705, 1024921686, 1024921751, 1024921863, 1024921458, 1018820385, 1018820293, 1018820458, 1019945458, 1019945385, 1022800458, 1022800647, 1022800705, 1022800629, 1021413458, 1021413133, 1021409458, 1024921727, 1024921458, 1018821385, 1018821293, 1018821458, 1019946458, 1019946385, 1022801458,1022801647, 1022801705, 1022801629, 1024922727, 1024922804, 1024922705, 1024922686, 1024922751, 1024922458, 1021414458, 1021414133, 1021410458, 1021287385, 1021287293, 1021287458, 1021968458, 1021968385, 1022802458, 1022802647, 1022802705,1022802629, 1023545458, 1024923727, 1024923804, 1024923705, 1024923686, 1024923751, 1024923458, 1021415458, 1021415133, 1021411458, 1021288385, 1021288293, 1021288458, 1021968385, 1021969385, 1022803458, 1022803647, 1022803705, 1022803629, 1023546458 |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2022 | Polaris | General 4 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General 4 1000 | Premium EPS | |
2021 | Polaris | General 4 1000 | Deluxe EPS | |
2021 | Polaris | General 4 1000 | Deluxe Ride Command Edition | |
2021 | Polaris | General 4 1000 | EPS | |
2021 | Polaris | General 4 1000 | Premium EPS | |
2020 | Polaris | General 4 1000 | -- | |
2020 | Polaris | General 4 1000 | Deluxe EPS | |
2020 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS Ride Command Edition | |
2018 | Polaris | General 4 1000 | EPS | |
2018 | Polaris | General 4 1000 | EPS Ride Command Edition | |
2017 | Polaris | General 4 1000 | EPS | |
2022 | Polaris | General 1000 | Deluxe EPS | |
2022 | Polaris | General 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General 1000 | Premium EPS | |
2022 | Polaris | General 1000 | Sport | |
2021 | Polaris | General 1000 | Deluxe EPS | |
2021 | Polaris | General 1000 | Deluxe Ride Command Edition |
Item Specification | |||
---|---|---|---|
Title | Front Gearcase or Rear Knuckle Bolt For Polaris Ranger 1000 18-24 / 7520294 | Brand | Caltric |
Condition | New | Manufacturer Part Number | BL252+BL252 - VS |
Warranty | 3 Months | Vintage Part | No |
Oe Part Number | 7520294, 5142720, 5139953, 5139979,5140866, 5142720, 5139953, 5139979, 5140866, 5142721, 5139954, 1522609, 5139980, 5140867 | Item Length | 180.5 mm - 7.1 in |
Country Of Manufacture | China | Performance Part | No |
Interchange Part Number | 1021412-458, 1021412-133, 1021408-458, 1024921-727, 1024921-804, 1024921-705, 1024921-686, 1024921-751, 1024921-863, 1024921-458, 1018820-385, 1018820-293, 1018820-458, 1019945-458, 1019945-385, 1022800-458, 1022800-647, 1022800-705, 1022800-629, 1021413-458, 1021413-133, 1021409-458, 1024921-727, 1024921-458, 1018821-385, 1018821-293, 1018821-458, 1019946-458, 1019946-385, 1022801-458,1022801-647, 1022801-705, 1022801-629, 1024922-727, 1024922-804, 1024922-705, 1024922-686, 1024922-751, 1024922-458, 1021414-458, 1021414-133, 1021410-458, 1021287-385, 1021287-293, 1021287-458, 1021968-458, 1021968-385, 1022802-458, 1022802-647, 1022802-705,1022802-629,1023545-458, 1022802-458, 1022802-647, 1022802-705, 1022802-629,1023545-458, 1024923-727, 1024923-804, 1024923-705, 1024923-686, 1024923-751, 1024923-458, 1021415-458, 1021415-133, 1021411-458, 1021288-385, 1021288-293, 1021288-458, 1021968-385, 1021969-385, 1022803-458, 1022803-647, 1022803-705, 1022803-629, 1023546-458 | Manufacturer Warranty | 3 Months |
Superseded Part Number | 1021412458, 1021412133, 1021408458, 1024921727, 1024921804, 1024921705, 1024921686, 1024921751, 1024921863, 1024921458, 1018820385, 1018820293, 1018820458, 1019945458, 1019945385, 1022800458, 1022800647, 1022800705, 1022800629, 1021413458, 1021413133, 1021409458, 1024921727, 1024921458, 1018821385, 1018821293, 1018821458, 1019946458, 1019946385, 1022801458,1022801647, 1022801705, 1022801629, 1024922727, 1024922804, 1024922705, 1024922686, 1024922751, 1024922458, 1021414458, 1021414133, 1021410458, 1021287385, 1021287293, 1021287458, 1021968458, 1021968385, 1022802458, 1022802647, 1022802705,1022802629, 1023545458, 1024923727, 1024923804, 1024923705, 1024923686, 1024923751, 1024923458, 1021415458, 1021415133, 1021411458, 1021288385, 1021288293, 1021288458, 1021968385, 1021969385, 1022803458, 1022803647, 1022803705, 1022803629, 1023546458 |
Wishlist is empty.