Zoom
















Hotline: (+1) 9043315017
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2023 | Yamaha | WR250F | -- | |
2022 | Yamaha | WR250F | -- | |
2021 | Yamaha | WR250F | -- | |
2020 | Yamaha | WR250F | -- | |
2019 | Yamaha | WR250F | -- | |
2018 | Yamaha | WR250F | -- | |
2017 | Yamaha | WR250F | -- | |
2016 | Yamaha | WR250F | -- | |
2015 | Yamaha | WR250F | -- | |
2013 | Yamaha | WR250F | -- | |
2013 | Yamaha | WR250F | Team Yamaha | |
2012 | Yamaha | WR250F | -- | |
2012 | Yamaha | WR250F | Team Yamaha | |
2011 | Yamaha | WR250F | -- | |
2011 | Yamaha | WR250F | Team Yamaha | |
2009 | Yamaha | WR250F | -- | |
2008 | Yamaha | WR250F | -- | |
2007 | Yamaha | WR250F | -- | |
2006 | Yamaha | WR250F | -- | |
2005 | Yamaha | WR250F | -- |
Item Specification | |||
---|---|---|---|
Title | Caltric Swing Arm Thrust Bearing For Yamaha YZ250L1 Competition 1999 QTY 2 | Brand | Caltric |
Color | Silver | Condition | New |
Material | Metal | Manufacturer Part Number | BR184AA1003 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 93342-22217-00 | Item Length | 34.9 mm |
Item Width | 6.4 mm | Part Type | Bearing |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Front , Rear |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2023 | Yamaha | WR250F | -- | |
2022 | Yamaha | WR250F | -- | |
2021 | Yamaha | WR250F | -- | |
2020 | Yamaha | WR250F | -- | |
2019 | Yamaha | WR250F | -- | |
2018 | Yamaha | WR250F | -- | |
2017 | Yamaha | WR250F | -- | |
2016 | Yamaha | WR250F | -- | |
2015 | Yamaha | WR250F | -- | |
2013 | Yamaha | WR250F | -- | |
2013 | Yamaha | WR250F | Team Yamaha | |
2012 | Yamaha | WR250F | -- | |
2012 | Yamaha | WR250F | Team Yamaha | |
2011 | Yamaha | WR250F | -- | |
2011 | Yamaha | WR250F | Team Yamaha | |
2009 | Yamaha | WR250F | -- | |
2008 | Yamaha | WR250F | -- | |
2007 | Yamaha | WR250F | -- | |
2006 | Yamaha | WR250F | -- | |
2005 | Yamaha | WR250F | -- |
Item Specification | |||
---|---|---|---|
Title | Caltric Swing Arm Thrust Bearing For Yamaha YZ250L1 Competition 1999 QTY 2 | Brand | Caltric |
Color | Silver | Condition | New |
Material | Metal | Manufacturer Part Number | BR184AA1003 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 93342-22217-00 | Item Length | 34.9 mm |
Item Width | 6.4 mm | Part Type | Bearing |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Front , Rear |
This product is amazing! You will not regret buying it.
I am totally in love with this product. Highly recommend it.
Amazing product! I will definitely buy again.
The quality is outstanding, and it arrived on time. Very happy with it.
This product is exactly what I needed. Great value for the price.