Zoom


















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2014 | Polaris | RZR 4 800 | LE EPS | |
2013 | Polaris | RZR 4 800 | -- | |
2012 | Polaris | RZR 4 800 | -- | |
2012 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2012 | Polaris | RZR 4 800 | Robby Gordon Edition EPS | |
2011 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2011 | Polaris | RZR 4 800 | Robby Gordon Edition EPS | |
2010 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2014 | Polaris | RZR 800 | -- | |
2013 | Polaris | RZR 800 | EFI | |
2013 | Polaris | RZR 800 | LE EFI | |
2012 | Polaris | RZR 800 | EFI | |
2012 | Polaris | RZR 800 | EFI EPS | |
2011 | Polaris | RZR 800 | EFI | |
2011 | Polaris | RZR 800 | EFI EPS | |
2010 | Polaris | RZR 800 | EFI | |
2010 | Polaris | RZR 800 | EFI EPS | |
2009 | Polaris | RZR 800 | EFI | |
2009 | Polaris | RZR 800 | LE | |
2008 | Polaris | RZR 800 | EFI |
Item Specification | |||
---|---|---|---|
Title | Rear Knuckle Bushings For Polaris RZR S 4 800 08-14 / S 900 2015 5136102 Lower | Brand | Caltric |
Condition | New | Manufacturer Part Number | ZA163+ZA163+ZA163+ZA163 - VS |
Warranty | 3 Months | Vintage Part | No |
Oe Part Number | 5136102, 5139770, 5143078, 5134984, 5139771, 5143079, 5134985 | Part Type | Bushing |
Country Of Manufacture | China | Performance Part | No |
Interchange Part Number | 1019945-458, 1019945-385, 1018820-458, 1018820-385, 1016474-385, 1018188-385, 1016474-458, 1017579-458, 1018188-458, 1015450-458, 1018187-458, 1015848-067, 1019946-458, 1019946-385, 1018821-458, 1018821-385, 1018188-458, 1015450-458, 1018187-458, 1015849-067, 1019947-458, 1019947-385, 1018822-458, 1018822-385, 1021287-458, 1021287-385, 1016475-385, 1018217-385, 1016475-458, 1018217-133, 1018217-458, 1015451-458, 1018207-458, 1016022-067, 1019948-458, 1019948-385, 1018823-458, 1018823-385, 1021288-458, 1021288-385, 1016476-385, 1018218-385, 1016476-458, 1018218-133, 1018218-458, 1015452-458, 1018208-458, 1016023-067 | Manufacturer Warranty | 3 Months |
Placement On Vehicle | Left, Lower, Rear, Right | Superseded Part Number | 1019945458, 1019945385, 1018820458, 1018820385, 1016474385, 1018188385, 1016474458, 1017579458, 1018188458, 1015450458, 1018187458, 1015848067, 1019946458, 1019946385, 1018821458, 1018821385, 1018188458, 1015450458, 1018187458, 1015849067, 1019947458, 1019947385, 1018822458, 1018822385, 1021287458, 1021287385, 1016475385, 1018217385, 1016475458, 1018217133, 1018217458, 1015451458, 1018207458, 1016022067, 1019948458, 1019948385, 1018823458, 1018823385, 1021288458, 1021288385, 1016476385, 1018218385, 1016476458, 1018218133, 1018218458, 1015452458, 1018208458, 1016023067 |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2014 | Polaris | RZR 4 800 | LE EPS | |
2013 | Polaris | RZR 4 800 | -- | |
2012 | Polaris | RZR 4 800 | -- | |
2012 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2012 | Polaris | RZR 4 800 | Robby Gordon Edition EPS | |
2011 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2011 | Polaris | RZR 4 800 | Robby Gordon Edition EPS | |
2010 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2014 | Polaris | RZR 800 | -- | |
2013 | Polaris | RZR 800 | EFI | |
2013 | Polaris | RZR 800 | LE EFI | |
2012 | Polaris | RZR 800 | EFI | |
2012 | Polaris | RZR 800 | EFI EPS | |
2011 | Polaris | RZR 800 | EFI | |
2011 | Polaris | RZR 800 | EFI EPS | |
2010 | Polaris | RZR 800 | EFI | |
2010 | Polaris | RZR 800 | EFI EPS | |
2009 | Polaris | RZR 800 | EFI | |
2009 | Polaris | RZR 800 | LE | |
2008 | Polaris | RZR 800 | EFI |
Item Specification | |||
---|---|---|---|
Title | Rear Knuckle Bushings For Polaris RZR S 4 800 08-14 / S 900 2015 5136102 Lower | Brand | Caltric |
Condition | New | Manufacturer Part Number | ZA163+ZA163+ZA163+ZA163 - VS |
Warranty | 3 Months | Vintage Part | No |
Oe Part Number | 5136102, 5139770, 5143078, 5134984, 5139771, 5143079, 5134985 | Part Type | Bushing |
Country Of Manufacture | China | Performance Part | No |
Interchange Part Number | 1019945-458, 1019945-385, 1018820-458, 1018820-385, 1016474-385, 1018188-385, 1016474-458, 1017579-458, 1018188-458, 1015450-458, 1018187-458, 1015848-067, 1019946-458, 1019946-385, 1018821-458, 1018821-385, 1018188-458, 1015450-458, 1018187-458, 1015849-067, 1019947-458, 1019947-385, 1018822-458, 1018822-385, 1021287-458, 1021287-385, 1016475-385, 1018217-385, 1016475-458, 1018217-133, 1018217-458, 1015451-458, 1018207-458, 1016022-067, 1019948-458, 1019948-385, 1018823-458, 1018823-385, 1021288-458, 1021288-385, 1016476-385, 1018218-385, 1016476-458, 1018218-133, 1018218-458, 1015452-458, 1018208-458, 1016023-067 | Manufacturer Warranty | 3 Months |
Placement On Vehicle | Left, Lower, Rear, Right | Superseded Part Number | 1019945458, 1019945385, 1018820458, 1018820385, 1016474385, 1018188385, 1016474458, 1017579458, 1018188458, 1015450458, 1018187458, 1015848067, 1019946458, 1019946385, 1018821458, 1018821385, 1018188458, 1015450458, 1018187458, 1015849067, 1019947458, 1019947385, 1018822458, 1018822385, 1021287458, 1021287385, 1016475385, 1018217385, 1016475458, 1018217133, 1018217458, 1015451458, 1018207458, 1016022067, 1019948458, 1019948385, 1018823458, 1018823385, 1021288458, 1021288385, 1016476385, 1018218385, 1016476458, 1018218133, 1018218458, 1015452458, 1018208458, 1016023067 |
Wishlist is empty.