Description
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 | Yamaha | Blaster 200 | YFS200 | |
1992 | Yamaha | Blaster 200 | YFS200 | |
1991 | Yamaha | Blaster 200 | YFS200 | |
1990 | Yamaha | Blaster 200 | YFS200 | |
1989 | Yamaha | Blaster 200 | YFS200 | |
1988 | Yamaha | Blaster 200 | YFS200 | |
2006 | Yamaha | Blaster 200 | YFS200SE Special Edition | |
2005 | Yamaha | Blaster 200 | YFS200 | |
2004 | Yamaha | Blaster 200 | YFS200 | |
2003 | Yamaha | Blaster 200 | YFS200 | |
2002 | Yamaha | Blaster 200 | YFS200 | |
2001 | Yamaha | Blaster 200 | YFS200 | |
2000 | Yamaha | Blaster 200 | YFS200 | |
1999 | Yamaha | Blaster 200 | YFS200 | |
1998 | Yamaha | Blaster 200 | YFS200 | |
1997 | Yamaha | Blaster 200 | YFS200 | |
1996 | Yamaha | Blaster 200 | YFS200 | |
1995 | Yamaha | Blaster 200 | YFS200 | |
1994 | Yamaha | Blaster 200 | YFS200 | |
1993 | Yamaha | Blaster 200 | YFS200 |
Item Specification | |||
---|---|---|---|
Title | Caltric Rear Wheel Chain Sprocket for Yamaha 660 Raptor YFM660 2001-2005 40Teeth | Brand | Caltric |
Color | Silver | Condition | New |
Manufacturer Part Number | RS108-40A1002 | Weight | 1.2 |
Part Type | Sprocket | Country Of Manufacture | China |
Placement On Vehicle | Rear |
Additional Information
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 | Yamaha | Blaster 200 | YFS200 | |
1992 | Yamaha | Blaster 200 | YFS200 | |
1991 | Yamaha | Blaster 200 | YFS200 | |
1990 | Yamaha | Blaster 200 | YFS200 | |
1989 | Yamaha | Blaster 200 | YFS200 | |
1988 | Yamaha | Blaster 200 | YFS200 | |
2006 | Yamaha | Blaster 200 | YFS200SE Special Edition | |
2005 | Yamaha | Blaster 200 | YFS200 | |
2004 | Yamaha | Blaster 200 | YFS200 | |
2003 | Yamaha | Blaster 200 | YFS200 | |
2002 | Yamaha | Blaster 200 | YFS200 | |
2001 | Yamaha | Blaster 200 | YFS200 | |
2000 | Yamaha | Blaster 200 | YFS200 | |
1999 | Yamaha | Blaster 200 | YFS200 | |
1998 | Yamaha | Blaster 200 | YFS200 | |
1997 | Yamaha | Blaster 200 | YFS200 | |
1996 | Yamaha | Blaster 200 | YFS200 | |
1995 | Yamaha | Blaster 200 | YFS200 | |
1994 | Yamaha | Blaster 200 | YFS200 | |
1993 | Yamaha | Blaster 200 | YFS200 |
Item Specification | |||
---|---|---|---|
Title | Caltric Rear Wheel Chain Sprocket for Yamaha 660 Raptor YFM660 2001-2005 40Teeth | Brand | Caltric |
Color | Silver | Condition | New |
Manufacturer Part Number | RS108-40A1002 | Weight | 1.2 |
Part Type | Sprocket | Country Of Manufacture | China |
Placement On Vehicle | Rear |
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart