Zoom
















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1990 | Suzuki | GSXR750 | -- | |
1989 | Suzuki | GSXR750 | -- | |
1988 | Suzuki | GSXR750 | -- |
Item Specification | |||
---|---|---|---|
Title | Clutch Friction Steel Plates Gasket Kit for Suzuki GSXR750 GSX-R750L 1988 - 1990 | Brand | Caltric |
Color | Steel | Condition | New |
Material | Kevlar | Manufacturer Part Number | FP183A2005 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 21441-17E21 21451-17E00 11482-17E00 09440-20018 11482-27A10 | Item Length | 144.9 mm |
Item Height | 2.6 mm | Item Width | 120.1 mm |
Weight | 1.7 Lb | Part Type | Friction Plates |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Manufacturer Warranty | 90 Days |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1990 | Suzuki | GSXR750 | -- | |
1989 | Suzuki | GSXR750 | -- | |
1988 | Suzuki | GSXR750 | -- |
Item Specification | |||
---|---|---|---|
Title | Clutch Friction Steel Plates Gasket Kit for Suzuki GSXR750 GSX-R750L 1988 - 1990 | Brand | Caltric |
Color | Steel | Condition | New |
Material | Kevlar | Manufacturer Part Number | FP183A2005 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 21441-17E21 21451-17E00 11482-17E00 09440-20018 11482-27A10 | Item Length | 144.9 mm |
Item Height | 2.6 mm | Item Width | 120.1 mm |
Weight | 1.7 Lb | Part Type | Friction Plates |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Manufacturer Warranty | 90 Days |
If you are looking for a high-quality product, this is it!
I am thrilled with this purchase. It is a must-have for me!
Such a great product for the price. Works just as expected.
I am so pleased with how well this works. I would buy again for sure.
Fantastic product! It does exactly what I was hoping for.