Description
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2007 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2007 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
2006 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2006 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
2005 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2005 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
2004 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2004 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape |
Item Specification | |||
---|---|---|---|
Title | Exhaust Pipe Gasket for Honda TRX400FA TRX400FGA Rancher 400 4X4 At 2004-2007 | Brand | Caltric |
Color | Bronze | Condition | New |
Material | Graphite | Manufacturer Part Number | MG123AA1012 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 18291-MV9-000, 18291-MN4-920, 18291-236-000 | Item Length | 42.9 mm |
Item Width | 4.5 mm | Compatible Model | For Honda TRX400FA, TRX400FGA Rancher 400 4X4 At 2004-2007 |
Number In Pack | 1 | Part Type | Muffler Gasket |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Between Muffler & Muffler Pipe | Superseded Part Number | 18291-422-306, 18291-MT3-000, 18291-422-000 |
Additional Information
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2007 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2007 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
2006 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2006 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
2005 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2005 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
2004 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
2004 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape |
Item Specification | |||
---|---|---|---|
Title | Exhaust Pipe Gasket for Honda TRX400FA TRX400FGA Rancher 400 4X4 At 2004-2007 | Brand | Caltric |
Color | Bronze | Condition | New |
Material | Graphite | Manufacturer Part Number | MG123AA1012 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 18291-MV9-000, 18291-MN4-920, 18291-236-000 | Item Length | 42.9 mm |
Item Width | 4.5 mm | Compatible Model | For Honda TRX400FA, TRX400FGA Rancher 400 4X4 At 2004-2007 |
Number In Pack | 1 | Part Type | Muffler Gasket |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Between Muffler & Muffler Pipe | Superseded Part Number | 18291-422-306, 18291-MT3-000, 18291-422-000 |
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart