Zoom
















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Kawasaki | KLX110 | -- | |
2018 | Kawasaki | KLX110 | -- | |
2017 | Kawasaki | KLX110 | KLX110CHF | |
2016 | Kawasaki | KLX110 | -- | |
2015 | Kawasaki | KLX110 | -- | |
2014 | Kawasaki | KLX110 | -- | |
2013 | Kawasaki | KLX110 | -- | |
2012 | Kawasaki | KLX110 | -- | |
2011 | Kawasaki | KLX110 | -- | |
2010 | Kawasaki | KLX110 | -- | |
2009 | Kawasaki | KLX110 | -- | |
2008 | Kawasaki | KLX110 | -- | |
2007 | Kawasaki | KLX110 | -- | |
2006 | Kawasaki | KLX110 | -- | |
2005 | Kawasaki | KLX110 | -- | |
2004 | Kawasaki | KLX110 | -- | |
2003 | Kawasaki | KLX110 | -- | |
2002 | Kawasaki | KLX110 | -- | |
2018 | Kawasaki | KLX110L | -- | |
2016 | Kawasaki | KLX110L | -- |
Item Specification | |||
---|---|---|---|
Title | for Kawasaki KLX110 KLX110L 2002 2003 2004 2005 2006 2007 2008-2020 Oil Filter | Brand | Caltric |
Color | Red | Condition | New |
Material | Filter Paper / Metal | Manufacturer Part Number | FL108A1011 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 52010-1053 | Item Length | 50 mm |
Item Height | 52 mm | Item Width | 50 mm |
Part Type | Oil Filter | Country Of Manufacture | China |
Universal Part | No | Performance Part | No |
Features | Easy Installation | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Inner |
I cannot believe how good this is for the price. Very happy with it.
This product has made my life so much easier. I love it!
I am really happy with this purchase. It has been so useful.
This product is exactly what I needed. Great value for the price.
Great product at a great price. Highly recommend it!