Zoom
















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2022 | Polaris | General 4 1000 | Premium EPS | |
2021 | Polaris | General 4 1000 | Deluxe EPS | |
2021 | Polaris | General 4 1000 | EPS | |
2021 | Polaris | General 4 1000 | Premium EPS | |
2020 | Polaris | General 4 1000 | Deluxe EPS | |
2020 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS | |
2022 | Polaris | General 1000 | Deluxe EPS | |
2022 | Polaris | General 1000 | Premium EPS | |
2021 | Polaris | General 1000 | Deluxe EPS | |
2021 | Polaris | General 1000 | EPS | |
2021 | Polaris | General 1000 | Premium EPS | |
2020 | Polaris | General 1000 | Deluxe EPS | |
2020 | Polaris | General 1000 | EPS | |
2019 | Polaris | General 1000 | EPS | |
2022 | Polaris | General XP 4 1000 | Deluxe | |
2021 | Polaris | General XP 4 1000 | Deluxe | |
2023 | Polaris | General XP 1000 | Sport | |
2023 | Polaris | General XP 1000 | Ultimate | |
2022 | Polaris | General XP 1000 | Deluxe |
Item Specification | |||
---|---|---|---|
Title | Front Differential Roller Cage Roll for Polaris General 1000 2019-2022 Aluminum | Brand | Caltric |
Condition | New | Material | Aluminium |
Manufacturer Part Number | AZ129A2008 | Warranty | 90 Day |
Vintage Part | No | Oe Part Number | 3236237 |
Item Width | 59.9mm | 2.3" | Compatible Model | General 1000 Deluxe Premium |
Number In Pack | 25 | Part Type | Roller Cage |
Country Of Manufacture | China | Performance Part | No |
Manufacturer Warranty | 90 Day | Placement On Vehicle | Front |
I love how well this product performs. Definitely recommend it!
Perfect product for my needs. I am really impressed with it.
This product has made my life so much easier. I love it!
Excellent quality and functionality. I am very impressed.
I have tried similar products, but this one is by far the best.