Zoom
















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2001 | Polaris | Diesel 455 | 4X4 | |
2000 | Polaris | Diesel 455 | 4X4 | |
1999 | Polaris | Diesel 455 | 4X4 | |
2008 | Polaris | Ranger 500 | 2x4 | |
2008 | Polaris | Ranger 500 | 4x4 EFI | |
2007 | Polaris | Ranger 500 | 2x4 | |
2007 | Polaris | Ranger 500 | 4X4 | |
2007 | Polaris | Ranger 500 | 4x4 EFI | |
2006 | Polaris | Ranger 500 | 2x4 | |
2006 | Polaris | Ranger 500 | 4X4 | |
2006 | Polaris | Ranger 500 | 4x4 EFI | |
2006 | Polaris | Ranger XP 700 | 4x4 EFI | |
2000 | Polaris | Sportsman 335 | 4X4 | |
1999 | Polaris | Sportsman 335 | -- | |
1999 | Polaris | Sportsman 335 | 4X4 | |
2012 | Polaris | Sportsman 400 | 4x4 HO | |
2011 | Polaris | Sportsman 400 | 4x4 HO | |
2005 | Polaris | Sportsman 400 | 4X4 | |
2004 | Polaris | Sportsman 400 | 4X4 | |
2003 | Polaris | Sportsman 400 | 4X4 |
Item Specification | |||
---|---|---|---|
Title | Front or Rear Control Arm Knuckle Bolt For Polaris Sportsman 570 16-24 / 7515472 | Brand | Caltric |
Condition | New | Manufacturer Part Number | BL256+BL256 - VS |
Warranty | 3 Months | Vintage Part | No |
Oe Part Number | 7515472 | Item Length | 100.5 mm - 3.95 in |
Country Of Manufacture | China | Performance Part | No |
Interchange Part Number | 1023242-458, 1020527-067, 1023243-458, 1020528-067, 1023304-458, 1020987-458, 1023305-458, 1020988-458, 1023359-458, 1025238-458, 1017747-067, 1017747-458, 1017747-067, 1040586-067, 1040443-067, 1040730-067, 1013766-067, 1014320-067, 1014320-293, 1023360-458, 1025239-458, 1017748-067, 1017748-458, 1017748-067, 1040587-067, 1040444-067, 1040731-067, 1013767-067, 1014321-067, 1014321-293, 1023570-458, 1025240-458, 1015888-067, 1015888-458, 1015888-067, 1040445-067, 1012717-067, 1013220-067, 1015888-067, 1014174-293, 1015117-293, 1015888-293, 1023571-458, 1025241-458, 1015889-067, 1015889-458, 1015889-067, 1040446-067, 1012718-067, 1013221-067, 1015889-067, 1014175-293, 1015118-293, 1015889-293, 5135563, 5131738, 5134206, 5133663 5134206, 5133664 5134206 | Manufacturer Warranty | 3 Months |
Superseded Part Number | 1023359458, 1025238458, 1017747067, 1017747458, 1017747067, 1040586067, 1040443067, 1040730067, 1013766067, 1014320067, 1014320293, 1023360458, 1025239458, 1017748067, 1017748458, 1017748067, 1040587067, 1040444067, 1040731067, 1013767067, 1014321067, 1014321293, 1023570458, 1025240458, 1015888067, 1015888458, 1015888067, 1040445067, 1012717067, 1013220067, 1015888067, 1014174293, 1015117293, 1015888293, 1023571458, 1025241458, 1015889067, 1015889458, 1015889067, 1040446067, 1012718067, 1013221067, 1015889067, 1014175293, 1015118293, 1015889293, 1023242458, 1020527067, 1023243458, 1020528067, 1023304458, 1020987458, 1023305458, 1020988458 |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2001 | Polaris | Diesel 455 | 4X4 | |
2000 | Polaris | Diesel 455 | 4X4 | |
1999 | Polaris | Diesel 455 | 4X4 | |
2008 | Polaris | Ranger 500 | 2x4 | |
2008 | Polaris | Ranger 500 | 4x4 EFI | |
2007 | Polaris | Ranger 500 | 2x4 | |
2007 | Polaris | Ranger 500 | 4X4 | |
2007 | Polaris | Ranger 500 | 4x4 EFI | |
2006 | Polaris | Ranger 500 | 2x4 | |
2006 | Polaris | Ranger 500 | 4X4 | |
2006 | Polaris | Ranger 500 | 4x4 EFI | |
2006 | Polaris | Ranger XP 700 | 4x4 EFI | |
2000 | Polaris | Sportsman 335 | 4X4 | |
1999 | Polaris | Sportsman 335 | -- | |
1999 | Polaris | Sportsman 335 | 4X4 | |
2012 | Polaris | Sportsman 400 | 4x4 HO | |
2011 | Polaris | Sportsman 400 | 4x4 HO | |
2005 | Polaris | Sportsman 400 | 4X4 | |
2004 | Polaris | Sportsman 400 | 4X4 | |
2003 | Polaris | Sportsman 400 | 4X4 |
Item Specification | |||
---|---|---|---|
Title | Front or Rear Control Arm Knuckle Bolt For Polaris Sportsman 570 16-24 / 7515472 | Brand | Caltric |
Condition | New | Manufacturer Part Number | BL256+BL256 - VS |
Warranty | 3 Months | Vintage Part | No |
Oe Part Number | 7515472 | Item Length | 100.5 mm - 3.95 in |
Country Of Manufacture | China | Performance Part | No |
Interchange Part Number | 1023242-458, 1020527-067, 1023243-458, 1020528-067, 1023304-458, 1020987-458, 1023305-458, 1020988-458, 1023359-458, 1025238-458, 1017747-067, 1017747-458, 1017747-067, 1040586-067, 1040443-067, 1040730-067, 1013766-067, 1014320-067, 1014320-293, 1023360-458, 1025239-458, 1017748-067, 1017748-458, 1017748-067, 1040587-067, 1040444-067, 1040731-067, 1013767-067, 1014321-067, 1014321-293, 1023570-458, 1025240-458, 1015888-067, 1015888-458, 1015888-067, 1040445-067, 1012717-067, 1013220-067, 1015888-067, 1014174-293, 1015117-293, 1015888-293, 1023571-458, 1025241-458, 1015889-067, 1015889-458, 1015889-067, 1040446-067, 1012718-067, 1013221-067, 1015889-067, 1014175-293, 1015118-293, 1015889-293, 5135563, 5131738, 5134206, 5133663 5134206, 5133664 5134206 | Manufacturer Warranty | 3 Months |
Superseded Part Number | 1023359458, 1025238458, 1017747067, 1017747458, 1017747067, 1040586067, 1040443067, 1040730067, 1013766067, 1014320067, 1014320293, 1023360458, 1025239458, 1017748067, 1017748458, 1017748067, 1040587067, 1040444067, 1040731067, 1013767067, 1014321067, 1014321293, 1023570458, 1025240458, 1015888067, 1015888458, 1015888067, 1040445067, 1012717067, 1013220067, 1015888067, 1014174293, 1015117293, 1015888293, 1023571458, 1025241458, 1015889067, 1015889458, 1015889067, 1040446067, 1012718067, 1013221067, 1015889067, 1014175293, 1015118293, 1015889293, 1023242458, 1020527067, 1023243458, 1020528067, 1023304458, 1020987458, 1023305458, 1020988458 |
Wishlist is empty.