Zoom
















Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Can-Am | Defender HD5 | 4X4 | |
2021 | Can-Am | Defender HD5 | 4x4 DPS | |
2020 | Can-Am | Defender HD5 | 4X4 | |
2020 | Can-Am | Defender HD5 | 4x4 DPS | |
2019 | Can-Am | Defender HD5 | 4X4 | |
2019 | Can-Am | Defender HD5 | 4x4 DPS | |
2018 | Can-Am | Defender HD5 | 4X4 | |
2018 | Can-Am | Defender HD5 | 4x4 DPS | |
2018 | Can-Am | Defender HD5 | 4x4 Mossy Oak Hunting Edition DPS | |
2017 | Can-Am | Defender HD5 | 4X4 | |
2017 | Can-Am | Defender HD5 | 4x4 DPS | |
2017 | Can-Am | Defender HD5 | 4x4 Mossy Oak Hunting Edition DPS | |
2021 | Can-Am | Defender HD8 | 4X4 | |
2021 | Can-Am | Defender HD8 | 4x4 Cab DPS | |
2021 | Can-Am | Defender HD8 | 4x4 DPS | |
2021 | Can-Am | Defender HD8 | 4x4 XT DPS | |
2020 | Can-Am | Defender HD8 | 4X4 | |
2020 | Can-Am | Defender HD8 | 4x4 DPS | |
2020 | Can-Am | Defender HD8 | 4x4 XT Cab DPS | |
2020 | Can-Am | Defender HD8 | 4x4 XT DPS |
Item Specification | |||
---|---|---|---|
Title | Front & Rear Wheel Hubs For CanAm Traxter T HD10 2018 /4x | Brand | Caltric |
Color | Black | Condition | New |
Material | Steel | Manufacturer Part Number | WH134AA1106 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 705502338 | Item Length | 168.5 mm |
Item Height | 75 mm | Item Width | 168.5 mm |
Compatible Model | For Can-Am Traxter T HD10 2018 | Number In Pack | 4 |
Part Type | Wheel Hub | Country Of Manufacture | China |
Performance Part | No | Manufacturer Warranty | 90 Days |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Can-Am | Defender HD5 | 4X4 | |
2021 | Can-Am | Defender HD5 | 4x4 DPS | |
2020 | Can-Am | Defender HD5 | 4X4 | |
2020 | Can-Am | Defender HD5 | 4x4 DPS | |
2019 | Can-Am | Defender HD5 | 4X4 | |
2019 | Can-Am | Defender HD5 | 4x4 DPS | |
2018 | Can-Am | Defender HD5 | 4X4 | |
2018 | Can-Am | Defender HD5 | 4x4 DPS | |
2018 | Can-Am | Defender HD5 | 4x4 Mossy Oak Hunting Edition DPS | |
2017 | Can-Am | Defender HD5 | 4X4 | |
2017 | Can-Am | Defender HD5 | 4x4 DPS | |
2017 | Can-Am | Defender HD5 | 4x4 Mossy Oak Hunting Edition DPS | |
2021 | Can-Am | Defender HD8 | 4X4 | |
2021 | Can-Am | Defender HD8 | 4x4 Cab DPS | |
2021 | Can-Am | Defender HD8 | 4x4 DPS | |
2021 | Can-Am | Defender HD8 | 4x4 XT DPS | |
2020 | Can-Am | Defender HD8 | 4X4 | |
2020 | Can-Am | Defender HD8 | 4x4 DPS | |
2020 | Can-Am | Defender HD8 | 4x4 XT Cab DPS | |
2020 | Can-Am | Defender HD8 | 4x4 XT DPS |
Item Specification | |||
---|---|---|---|
Title | Front & Rear Wheel Hubs For CanAm Traxter T HD10 2018 /4x | Brand | Caltric |
Color | Black | Condition | New |
Material | Steel | Manufacturer Part Number | WH134AA1106 |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 705502338 | Item Length | 168.5 mm |
Item Height | 75 mm | Item Width | 168.5 mm |
Compatible Model | For Can-Am Traxter T HD10 2018 | Number In Pack | 4 |
Part Type | Wheel Hub | Country Of Manufacture | China |
Performance Part | No | Manufacturer Warranty | 90 Days |
Wishlist is empty.