Description
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | Honda | Big Red 700 | MUV700 | |
2012 | Honda | Big Red 700 | MUV700 | |
2011 | Honda | Big Red 700 | MUV700 | |
2010 | Honda | Big Red 700 | MUV700 | |
2009 | Honda | Big Red 700 | MUV700 | |
2017 | Honda | CB1100 | EX | |
2014 | Honda | CB1100 | -- | |
2013 | Honda | CB1100 | -- | |
2013 | Honda | CB1100 | ABS | |
2021 | Honda | CRF110F | -- | |
2020 | Honda | CRF110F | -- | |
2019 | Honda | CRF110F | -- | |
2021 | Honda | CRF125F | -- | |
2020 | Honda | CRF125F | -- | |
2019 | Honda | CRF125F | -- | |
2019 | Honda | CRF1000L | Africa Twin ABS | |
2019 | Honda | CRF1000L | Africa Twin Adventure Sports | |
2019 | Honda | CRF1000L | Africa Twin Adventure Sports DCT | |
2019 | Honda | CRF1000L | Africa Twin DCT | |
2018 | Honda | CRF1000L | Africa Twin ABS |
Item Specification | |||
---|---|---|---|
Title | Oil Temperature Sensor for Honda CRF110F 2019-2022 | Brand | Caltric |
Condition | New | Material | Metal |
Manufacturer Part Number | SR150 | Warranty | 90 Days |
Vintage Part | No | Oe Part Number | 37750-KPH-701 / 37750-K16-A21 |
Item Length | 52 mm | Item Height | 16.8 mm |
Item Width | 16.8 mm | Compatible Model | For Honda CRF110F 2019-2022 |
Part Type | Sensor | Country Of Manufacture | China |
Performance Part | No | Features | Easy Installation |
Manufacturer Warranty | 90 Days | Placement On Vehicle | Inner |
Additional Information
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | Honda | Big Red 700 | MUV700 | |
2012 | Honda | Big Red 700 | MUV700 | |
2011 | Honda | Big Red 700 | MUV700 | |
2010 | Honda | Big Red 700 | MUV700 | |
2009 | Honda | Big Red 700 | MUV700 | |
2017 | Honda | CB1100 | EX | |
2014 | Honda | CB1100 | -- | |
2013 | Honda | CB1100 | -- | |
2013 | Honda | CB1100 | ABS | |
2021 | Honda | CRF110F | -- | |
2020 | Honda | CRF110F | -- | |
2019 | Honda | CRF110F | -- | |
2021 | Honda | CRF125F | -- | |
2020 | Honda | CRF125F | -- | |
2019 | Honda | CRF125F | -- | |
2019 | Honda | CRF1000L | Africa Twin ABS | |
2019 | Honda | CRF1000L | Africa Twin Adventure Sports | |
2019 | Honda | CRF1000L | Africa Twin Adventure Sports DCT | |
2019 | Honda | CRF1000L | Africa Twin DCT | |
2018 | Honda | CRF1000L | Africa Twin ABS |
Item Specification | |||
---|---|---|---|
Title | Oil Temperature Sensor for Honda CRF110F 2019-2022 | Brand | Caltric |
Condition | New | Material | Metal |
Manufacturer Part Number | SR150 | Warranty | 90 Days |
Vintage Part | No | Oe Part Number | 37750-KPH-701 / 37750-K16-A21 |
Item Length | 52 mm | Item Height | 16.8 mm |
Item Width | 16.8 mm | Compatible Model | For Honda CRF110F 2019-2022 |
Part Type | Sensor | Country Of Manufacture | China |
Performance Part | No | Features | Easy Installation |
Manufacturer Warranty | 90 Days | Placement On Vehicle | Inner |
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart