Description
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2024 | Yamaha | YXZ1000R | EPS | |
2024 | Yamaha | YXZ1000R | SS EPS | |
2024 | Yamaha | YXZ1000R | SS XT-R | |
2023 | Yamaha | YXZ1000R | EPS | |
2023 | Yamaha | YXZ1000R | SS EPS | |
2023 | Yamaha | YXZ1000R | SS XT-R | |
2022 | Yamaha | YXZ1000R | EPS | |
2022 | Yamaha | YXZ1000R | SS EPS | |
2022 | Yamaha | YXZ1000R | SS XT-R | |
2018 | Yamaha | YXZ1000R | EPS | |
2018 | Yamaha | YXZ1000R | SE | |
2018 | Yamaha | YXZ1000R | SE EPS | |
2018 | Yamaha | YXZ1000R | SS EPS | |
2018 | Yamaha | YXZ1000R | SS SE EPS | |
2017 | Yamaha | YXZ1000R | -- | |
2017 | Yamaha | YXZ1000R | SE | |
2017 | Yamaha | YXZ1000R | SS | |
2017 | Yamaha | YXZ1000R | SS SE |
Item Specification | |||
---|---|---|---|
Title | Rear CV Axles For Yamaha YXZ1000R SS EPS 2017-2018 2022-2024 Left And Right | Brand | Caltric |
Color | Black | Condition | New |
Material | Steel | Manufacturer Part Number | AX274A1004AA |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 2HC-2531H-13-00, 2HC2531H1300, 2HC-2531H-10-00, 2HC2531H1000, 2HC-2531H-12-00, 2HC2531H1200 | Item Length | 784.2mm |
Compatible Model | For Yamaha YXZ1000R SS EPS | Number In Pack | 2 |
Part Type | Rear Left And Right CV Axles | Country Of Manufacture | China |
Performance Part | No | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Left, Rear, Right |
Additional Information
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2024 | Yamaha | YXZ1000R | EPS | |
2024 | Yamaha | YXZ1000R | SS EPS | |
2024 | Yamaha | YXZ1000R | SS XT-R | |
2023 | Yamaha | YXZ1000R | EPS | |
2023 | Yamaha | YXZ1000R | SS EPS | |
2023 | Yamaha | YXZ1000R | SS XT-R | |
2022 | Yamaha | YXZ1000R | EPS | |
2022 | Yamaha | YXZ1000R | SS EPS | |
2022 | Yamaha | YXZ1000R | SS XT-R | |
2018 | Yamaha | YXZ1000R | EPS | |
2018 | Yamaha | YXZ1000R | SE | |
2018 | Yamaha | YXZ1000R | SE EPS | |
2018 | Yamaha | YXZ1000R | SS EPS | |
2018 | Yamaha | YXZ1000R | SS SE EPS | |
2017 | Yamaha | YXZ1000R | -- | |
2017 | Yamaha | YXZ1000R | SE | |
2017 | Yamaha | YXZ1000R | SS | |
2017 | Yamaha | YXZ1000R | SS SE |
Item Specification | |||
---|---|---|---|
Title | Rear CV Axles For Yamaha YXZ1000R SS EPS 2017-2018 2022-2024 Left And Right | Brand | Caltric |
Color | Black | Condition | New |
Material | Steel | Manufacturer Part Number | AX274A1004AA |
Warranty | 90 Days | Vintage Part | No |
Oe Part Number | 2HC-2531H-13-00, 2HC2531H1300, 2HC-2531H-10-00, 2HC2531H1000, 2HC-2531H-12-00, 2HC2531H1200 | Item Length | 784.2mm |
Compatible Model | For Yamaha YXZ1000R SS EPS | Number In Pack | 2 |
Part Type | Rear Left And Right CV Axles | Country Of Manufacture | China |
Performance Part | No | Manufacturer Warranty | 90 Days |
Placement On Vehicle | Left, Rear, Right |
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart