Description
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2005 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2002 | Yamaha | Grizzly 660 | YFM660F 4x4 |
Item Specification | |||
---|---|---|---|
Title | Stator Starter Solenoid Ignition Coil for Yamaha Grizzly 400 450 660 2002-2011 | Brand | Caltric |
Condition | New | Material | Iron Core / Copper Wire |
Manufacturer Part Number | ST103A2008 | Warranty | 90 Days |
Vintage Part | No | Oe Part Number | 5KM-81410-01-00, 5GH-81410-00-00, 5ND-81410-00-00 |
Item Length | 115 mm | Item Height | 14 mm |
Item Width | 115 mm | Weight | 8 |
Includes | Startor, Starter,Ignition Coil and Relay | Compatible Model | Grizzly 400 450 660 2002-2011 |
Number In Pack | 4 | Part Type | Stator Magneto |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Interchange Part Number | 5UH-81410-00-00, 2P5-81410-00-00, 5KM-81410-00-00 |
Manufacturer Warranty | 90 Days | Superseded Part Number | 5KM-81890-00-00,4WV-81890-00-00,4WV-81800-00-00 |
Additional Information
Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2005 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2002 | Yamaha | Grizzly 660 | YFM660F 4x4 |
Item Specification | |||
---|---|---|---|
Title | Stator Starter Solenoid Ignition Coil for Yamaha Grizzly 400 450 660 2002-2011 | Brand | Caltric |
Condition | New | Material | Iron Core / Copper Wire |
Manufacturer Part Number | ST103A2008 | Warranty | 90 Days |
Vintage Part | No | Oe Part Number | 5KM-81410-01-00, 5GH-81410-00-00, 5ND-81410-00-00 |
Item Length | 115 mm | Item Height | 14 mm |
Item Width | 115 mm | Weight | 8 |
Includes | Startor, Starter,Ignition Coil and Relay | Compatible Model | Grizzly 400 450 660 2002-2011 |
Number In Pack | 4 | Part Type | Stator Magneto |
Country Of Manufacture | China | Universal Part | No |
Performance Part | No | Interchange Part Number | 5UH-81410-00-00, 2P5-81410-00-00, 5KM-81410-00-00 |
Manufacturer Warranty | 90 Days | Superseded Part Number | 5KM-81890-00-00,4WV-81890-00-00,4WV-81800-00-00 |
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart